Không có catalog nào cho sản phẩm này.
Ampe kìm đo điện trở đất Kyoritsu 4202
Giải đo : 20Ω/200Ω/1200Ω
+ Độ phân giải : 0.01Ω/0.1Ω/1Ω/10Ω
+ Độ chính xác±1.5%±0.05Ω/±2%±0.5Ω/|±3%±2Ω/±5%±5Ω/|±10%±10Ω
Đo dòng AC + Giải đo : 100mA/1A/10A/30A
+ Độ phân giải : 0.1mA/1mA/0.01A/0.1A
+ Độ chính xác : ±2%
THƯƠNG TÍN ĐẢM BẢO
|
KINH DOANH & TƯ VẤN
|
SẢN PHẨM BÁN CHẠY
Ampe kìm Kyoritsu 4202 được sử dụng để đo điện trở đất với cảm biến kẹp to khoẻ cứng cáp. Khả năng đo dải điện trở đất từ 0~1500Ω với 3 thang đo khác nhau.
Ampe kìm đo điện trở đất Kyoritsu 4202, K4202

Đo điện trở đất Ω: 0~20Ω/ 0~200Ω/ 0~1500Ω
Đo dòng điện AC A: 100/1000mA/10A/30A
Thời gian phản hồi: 7s(đo đất), 2s(đo dòng).
Tự động tắt nguồn trong 10s.
Điện áp chịu đựng: AC 5320Vrms/5s
Đường kính cảm biến kẹp: Ø32mm
Nguồn điện sử dụng: LR6/R6 (AA) (1.5V) × 4
Tiêu chuẩn: IEC 61010-1 CATIV, IEC 61010-2-032, IEC 61326
Kích thước: 246(L) x 120 (W) x54(D).
Trọng lượng: 780g
Phụ kiện: Điện trở chuẩn 8304, pin LR6 (AA) × 4, HDSD, hộp đựng 9167
Thông số kỹ thuật Ampe kìm đo điện trở đất Kyoritsu 4202, K4202
| Function | Range | Resolution | Measuring Range | Accuracy | ||||||||
| Earth resistance Auto range | 20Ω | 0.01Ω (*) | 0.00~20.99Ω | |±1.5%±0.05Ω | ||||||||
| 200Ω | 0.1Ω | 16.0~99.9Ω | |±2%±0.5Ω | |||||||||
| 100.0~209.9Ω | |±3%±2Ω | |||||||||||
| 1200Ω | 1Ω | 160~399Ω | |±5%±5Ω | |||||||||
| 400~599Ω | |±10%±10Ω | |||||||||||
| 10Ω | 600~1260Ω | — | ||||||||||
| AC current (50Hz/60Hz) Auto range | 100mA | 0.1mA | 0.0~104.9mA | |±2%±0.7mA | ||||||||
| 1000mA | 1mA | 80~1049mA | |±2% | |||||||||
| 10A | 0.01A | 0.80~10.49A | ||||||||||
| 30A | 0.1A | 8.0~31.5A | ||||||||||
| Operating indication |
| |||||||||||
| Over-range indication | “OL” is displayed when input exceeds the upper limit of a measuring range | |||||||||||
| Response time | Approx. 7 seconds (Earth resistance) Approx. 2 seconds (AC current) | |||||||||||
| Sample rate | Approx. 1 time per second | |||||||||||
| Power source | LR6/R6 (AA) (1.5V) × 4 | |||||||||||
| Current consumption | Approx. 90mA (max. 140mA) | |||||||||||
| Measurement time | Approx. 21 hours (when LR6 is used) Approx. 5 hours (when R6 is used) | |||||||||||
| Auto power-off | Turns power off about 10 minutes after the last button operation | |||||||||||
| Applicable standards | IEC 61010-1 CAT.IV 300V Pollution degree 2 IEC 61010-2-032, IEC 61326-2-2 (EMC) | |||||||||||
| Withstand voltage | AC 5320Vrms/5 seconds Between the Transformer jaws fitted parts and case enclosure (except for jaws) | |||||||||||
| Conductor size | Approx. φ32mm | |||||||||||
| Dimension | 246 (L)×120 (W)×54 (D) mm | |||||||||||
| Weight | Approx. 780g (including batteries) | |||||||||||
| Accessories | 8304 (Resistors for operation check) 9167 (Carrying case [Hard]) LR6 (AA) × 4, Instruction manual | |||||||||||
Tìm với google Ampe kìm đo điện trở đất Kyoritsu 4202
Earth Clamp Tester,
Ampe kìm đo điện trở đất Kyoritsu 4202
Hãy là người đầu tiên nhận xét “Ampe kìm đo điện trở đất Kyoritsu 4202”
Bạn phải đăng nhập để gửi đánh giá.





























Đánh giá
Chưa có đánh giá nào.